AG-CALAgricultural sand-grade
The workhorse bulk grade for row-crop calcium and pH buffering.
Sizing: 0.2–0.5 mm (agricultural sizing)
AG-CALThe workhorse bulk grade for row-crop calcium and pH buffering.
Sizing: 0.2–0.5 mm (agricultural sizing)
GL-CALHigh-purity, low-iron carbonate for container and specialty glass.
Sizing: < 0.1 mm (fine)
WT-CALRemineralization and pH stabilization media for process water.
Sizing: 1–3 mm (coarse)
PL-CALBright, low-abrasion mineral filler for polymers and coatings.
Sizing: To specification
Technical data sheet Rev 2026.1. Lot-specific values are given on the certificate of analysis for the shipment supplied.
| Property | Value | Method |
|---|---|---|
| Calcium carbonate (CaCO₃) | 97.8% representative | — |
| Magnesium carbonate (MgCO₃) | ≤ 0.9% | — |
| Silica (SiO₂) | ≤ 0.6% | — |
| Iron oxide (Fe₂O₃) | ≤ 0.04% | — |
| Alumina (Al₂O₃) | ≤ 0.10% | — |
| Alkalis (Na₂O + K₂O) | ≤ 0.30% | — |
| Loss on ignition | ~ 43% | — |
| Crystal system | Orthorhombic (aragonite) | — |
| Specific gravity | 2.93 | — |
| Whiteness | 92–94 | ISO |
| Hardness | 3.5–4.0 Mohs | — |
| Surface area | 1.0–2.5 m²/g | — |
| Particle morphology | Rounded oolitic | — |
| CAS number | 471-34-1 | — |
Send tonnage, packaging and delivery point and we come back with a delivered number, usually within one business day.